[ad_1]
Yashasvi, who scored an unbeaten 84 runs to give India a resounding 9-wicket win to level the series 2-2, went past Rohit in terms of scoring 75 plus runs in a T20I match, a record that stood for 13 years, 3 months, 6 days.
In the process, the Mumbai cricketer became the youngest Indian batsman to post 75-plus in T20Is.
Rohit was 23 years and 7 days old when he scored an unbeaten 79 against Australia in Bridgetown in 2010.
Yashasvi, who hit 11 fours and smoked 3 sixes in his belligerent knock was 21 years 227 days old when the youngster crossed the 75-run mark.
Yashasvi’s brilliant innings earned him the Man of the Match award, as he cracked an explosive 84 not out off 51 balls. He hit 11 boundaries and 3 sixes in his solid innings.
Youngest Indian batters to post 75-plus in Twenty20 Internationals:
AGE | RUNS | BALLS | SR | BATSMAN | OPPONENT | VENUE | DATE |
21y 227d | 84* | 51 | 164.70 | Yashasvi Jaiswal | West Indies | Lauderhill | 12-8-2023 |
23y 7d | 79* | 46 | 171.73 | Rohit Sharma | Australia | Bridgetown | 7-5-2010 |
23y 146d | 126* | 63 | 200.00 | Shubman Gill | New Zealand | Ahmedabad | 1-2-2023 |
23y 156d | 101 | 60 | 168.33 | Suresh Raina | South Africa | Gros Islet | 2-5-2010 |
23y 221d | 89 | 56 | 158.92 | Ishan Kishan | Sri Lanka | Lucknow | 24-2-2022 |
Following West Indies’ formidable total of 178/8 in 20 overs, openers Yashasvi and Shubman Gill immediately shifted into top gear, pummeling the Windies bowlers.
Yashasvi and Shubman stitched a solid 165-run stand for the opening wicket.
This was also the third-highest partnership (for any wicket) for India in T20Is.
India’s top seven partnerships in Twenty20 Internationals:
RUNS | WICKETS | PAIR | OPPONENT | VENUE | DATE |
176 | 2nd | DJ Hooda/SV Samson | Ireland | Dublin | 28-6-2022 |
165 | 1st | KL Rahul/RG Sharma | Sri Lanka | Indore | 22-12-2017 |
165 | 1st | YBK Jaiswal/Shubman Gill | West Indies | Lauderhill | 12-8-2023 |
160 | 1st | S Dhawan/RG Sharma | Ireland | Dublin | 27-6-2018 |
158 | 1st | S Dhawan/RG Sharma | New Zealand | Delhi | 1-11-2017 |
140 | 1st | KL Rahul/RG Sharma | Afghanistan | Abu Dhabi | 3-11-2021 |
138 | 2nd | V Kohli/RG Sharma | South Africa | Dharamsala | 2-10-2015 |
India’s win against the Windies was also the sixth-biggest win in terms of wickets in T20Is.
India’s biggest wins in terms of wickets in T20Is:
WICKETS | OPPONENT | VENUE | DATE |
10 | Zimbabwe | Harare | 20-6-2016 |
9 | Sri Lanka | Visakhapatnam | 14-2-2016 |
9 | UAE | Mirpur | 3-3-2016 |
9 | Namibia | Dubai (DSC) | 8-11-2021 |
9 | Australia | Ranchi | 7-10-2017 |
9 | West Indies | Lauderhill | 12-8-2023 |
(Stats courtesy: Rajesh Kumar)
[ad_2]
Source link
More Stories
We can’t wait to face India in the final: Pat Cummins | Cricket News
Railways plans 3,000 additional trains in next 4-5 years to minimise number of waitlisted tickets | India News
Faridabad: Man dies after ‘falling from hotel room window’ while partying with friends